/home/bestway/bestway.jp/public_html/saison-garden/jiyugaoka/en/price/index.php on line 13
Warning: Undefined array key "REQUEST_URI " in /home/bestway/bestway.jp/public_html/saison-garden/jiyugaoka/en/price/index.php on line 13
">
The location, space and facilities for a comfortable and pleasant stay.
Condominium designs that are loved for a long time provide universal value.
After you have purchased it, we are the professional of the real estate management,
and leave the operation and management business.
*1 planned rent income is the expected rent income that can be assumed when full occupancy.
*2 expected yield is a percentage of the acquisition price of the property of the annual planned income.The expected yield is prior to the deduction of the necessary costs to maintain the dues or other property.It is not a guarantee that the planned rent income will be obtained reliably.
Room | Floor plan | Own area | Price per square meter | Cost per Tsubo | Rent |
---|---|---|---|---|---|
101 | A(1R) | 26.64㎡ | ¥4,354 | ¥14,392 | ¥116,000 |
102 | A(1R) | 26.64㎡ | ¥4,354 | ¥14,392 | ¥116,000 |
103 | B(1LDK) | 41.17㎡ | ¥3,838 | ¥12,691 | ¥158,000 |
201 | A(1R) | 26.64㎡ | ¥4,430 | ¥14,640 | ¥118,000 |
202 | A(1R) | 26.64㎡ | ¥4,430 | ¥14,640 | ¥118,000 |
203 | B(1LDK) | 41.01㎡ | ¥3,901 | ¥12,893 | ¥160,000 |
301 | A(1R) | 26.64㎡ | ¥4,505 | ¥14,888 | ¥120,000 |
302 | A(1R) | 26.64㎡ | ¥4,505 | ¥14,888 | ¥120,000 |
303 | B(1LDK) | 41.01㎡ | ¥3,950 | ¥13,054 | ¥162,000 |
401 | A(1R) | 26.64㎡ | ¥4,580 | ¥15,136 | ¥122,000 |
402 | A(1R) | 26.64㎡ | ¥4,580 | ¥15,136 | ¥122,000 |
403 | B(1LDK) | 41.01㎡ | ¥3,999 | ¥13,215 | ¥164,000 |
501 | C(1LDK) | 49.12㎡ | ¥4,153 | ¥13,728 | ¥204,000 |
Contact us by phone
Bussiness Hours 10:00-18:00
Contact Us
Contact Us